Call 336.392.5280

Gibsonville, Nc Land Properties

Gibsonville Land Real Estate in North Carolina:

6410 PINEY RD $25,000
701 Commons Drive $39,900
702 Commons Drive $39,900
6004 Grass Field Court $39,900
6000 Grass Field Court $39,900
5602 Nc Hwy Highway 61 $35,000
5917 Secretariat Drive $34,000
310 Sedalia $35,000
1067 Bloomfield $300,000
58595961 Butler Road $425,000
1006 Bloomfield Road $1,237,000
6998 Summertime Dr. (Lot # 52) $54,900
6907 Claren Oaks Ct (Lot 21) $47,900
7007 CLAREN OAKS COURT (Lot 14) $51,900
7005 CLAREN OAKS COURT (Lot 15) $51,900
7001 CLAREN OAKS COURT (Lot 17) $51,900
7000 CLAREN OAKS COURT (Lot 32) $52,900
7101 Claren Oaks Court (Lot # 5) $52,900
7107 LUDGATE ROAD (Lot 2) $54,900
7002 CLAREN OAKS COURT (Lot 33) $52,900
7001 Summertime Drive (Lot 36) $52,900
7005 Summertime Drive (Lot 38) $54,900
7007 Summertime Drive (Lot 39) $56,900
6995 Summertime (lot 42) $54,900
6991 Summertime Drive (Lot 44) $52,900
6989 Summertime Drive ( lot 45 ) $50,900
6986 Summertime Drive (lot # 46) $54,900
6988 Summertime Drive (Lot # 47) $54,900
6990 Summertime Drive ( Lot # 48) $54,900
6992 Summertime Dr. (Lot # 49) $54,900
7000 Summertime Drive (Lot # 53) $54,900
7100 Summertime Drive (Lot 56) $53,900
7106 Summertime Dr (Lot 58) $56,900
7108 Summertime Drive (Lot 59) $52,900
7110 Summertime Drive (Lot 60) $52,900
7112 Summertime Drive (Lot 61) $52,900
7123 Summertime Drive (Lot 62) $52,900
7121 Summertime Drive (Lot 63) $51,900
7119 Summertime Drive (Lot 64) $52,900
3807 Huffine Mill Rd. / Endwell Rd. $198,900
6993 Summertime Drive (Lot 43) $52,900
3308 Hedrick Meadow Drive $26,000
5697 Apple Meadow Drive $26,000
5695 Apple Meadow Drive $26,000
5693 Apple Meadow Drive $26,000
5691 Apple Meadow $26,000
721 Minneola $79,000
5054 Tri County Dr. $39,900